400GBASE-LR8 Ethernet QSFP DD Module 10km Reach Transceiver Parallel Optics
Product Details:
| Place of Origin: | China |
| Brand Name: | coloroptic |
| Certification: | UL, TUV, CE, RoHS, REACH, CMRT |
| Model Number: | C-QD4H13LC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Plates with Carton |
| Delivery Time: | 7~15 days |
| Payment Terms: | TT, LC, Western Union |
| Supply Ability: | 1000 pieces/month |
|
Detail Information |
|||
| Data Rate: | 400G | Wavelength: | 1310 |
|---|---|---|---|
| Distance: | 10 Km | Connector: | Duplex LC |
| Form Factor: | QSFP-DD | Temperature: | 0~70°C |
| DDM: | Yes | Warranty: | 3 Years |
| Label: | Can Be Customized | Protocols:: | MSA |
| Modulation Format: | PSM4 | Application: | Data Center Interconnect |
| Highlight: | Ethernet QSFP DD Module,QSFP DD Module Transceiver,400GBASE-LR8 |
||
Product Description
400GBASE-LR8 Ethernet 10km Reach Transceiver Module Parallel Optics
This is is a high performance QSFP-DD transceiver module for 400 Gigabit Ethernet data links over a single mode fibre pair. The maximum reach is 10km. The eight transmitters are LAN-WDM lasers generating eight optical 25GBd output signals, which are multiplexed together at the optical output port.
Key Features
- QSFP-DD MSA compliant
- 8 LWDM lanes MUX/DEMUX design
- Up to 10km transmission on single mode fiber (SMF) with FEC
- Operating case temperature: 0 to 70℃
- 8x53.125Gb/s electrical interface (400GAUI-8)
- Data Rate 106.25Gbps (PAM4) per channel.
- Maximum power consumption 14W
- 8* LAN-WDM Transmitters
- 8* PIN Receivers
- Duplex LC connector
- RoHS compliant
Application
- Data Center Interconnect
- 400G Ethernet
- Infiniband interconnects
- Enterprise networking
Product Details
| Parameter | Symbol | Min | Typical | Max | Units | No |
| Operating Case Temperature | TOP | 0 | 70 | degC | ||
| Link Distance | D | 0.002 | 10 | km | ||
| Power Consumption | 12 | W | ||||
| Center Wavelength | L0 | 1272.55 | 1274.54 | nm | ||
| L1 | 1276.89 | 1278.89 | nm | |||
| L2 | 1281.25 | 1283.27 | nm | |||
| L3 | 1285.65 | 1287.68 | nm | |||
| L4 | 1294.53 | 1296.59 | nm | |||
| L5 | 1299.02 | 1301.09 | nm | |||
| L6 | 1303.54 | 1305.63 | nm | |||
| L7 | 1308.09 | 1310.19 | nm | |||
| Average Launch Power,each Lane | PAVG | -2.8 | 5.3 | dBm | ||
| OMA, each Lane | POMA | 0.2 | 5.7 | dBm | ||
| Damage Receiver power | 6.3 | dBm | ||||
| Receiver Sensitivity(OMA) | SEN |




