1310nm 2KM OSFP Module 800G 2 FR4 LPO With Dual Duplex LC Connector
Product Details:
| Place of Origin: | China |
| Brand Name: | ColorOptic |
| Certification: | ROHS, CE |
| Model Number: | CO-OS8H13FR |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Seal trays and cartons |
| Delivery Time: | 8 DAYS |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 500 pieces/month |
|
Detail Information |
|||
| Application: | Infiniband Interconnects | Reach Distance: | 2km |
|---|---|---|---|
| Fiber Connector: | LC | Compatibility: | IEEE802.3ae |
| Form Factor: | OSFP Module | Wavelength: | 1310nm |
| Relative Humidity: | 5% To 95% | Operating Temperature: | 0℃ To 70℃ |
| Highlight: | 2KM OSFP Module,OSFP Module 800G |
||
Product Description
OSFP Module 800G 2*FR4 LPO Wavelength 1310nm 2KM With Dual Duplex LC Connector
Product Description:
The ColorOptic's OSFP Module 800G 2*FR4 LPO is designed to support high-speed data transmission in data center and networking environments. It uses the OSFP (Octal Small Form-factor Pluggable) interface and supports a transmission rate of up to 800G.
The module utilizes two FR4 (Fiber Reinforced) lanes, which are commonly used in high-speed optical communication systems. It also features low power consumption, making it an energy-efficient solution for data transmission.
Features:
- Product Name: OSFP Module
- Connector: MPO-12/16
- Compatibility: IEEE802.3ae
- Reach distance: 2km
- Power Consumption: 2.5W
- Storage Temperature: -40℃ To 85℃
- SFF-8636 based
- CMIS
- OSFP msa.org
- Low Power
- High Density
Technical Parameters:
| Parameter | Symbol | Min | Typical | Max | Units | No |
| Operating Case Temperature | TOP | 0 | 70 | degC | ||
| Link Distance with SMF | D | 2 | km | |||
| Power Consumption | 16 | W | ||||
| Center Wavelength | L0 | 1264.5 | 1271 | 1277.5 | nm | |
| L1 | 1284.5 | 1291 | 1297.5 | nm | ||
| L2 | 1304.5 | 1311 | 1317.5 | nm | ||
| L3 | 1324.5 | 1331 | 1337.5 | nm | ||
| L4 | 1264.5 | 1271 | 1277.5 | nm | ||
| L5 | 1284.5 | 1291 | 1297.5 | nm | ||
| L6 | 1304.5 | 1311 | 1317.5 | nm | ||
| L7 | 1324.5 | 1331 | 1337.5 | nm | ||
| Average Launch Power, each Lane -> OMA | PAVG | -0.3 | 3.7 | dBm | ||
| Average Receive Power, each Lane -> OMA | 3.7 | dBm | ||||
| Receiver Sensitivity (OMAouter), each Lane | SEN |



