4 Channel ITU LGX Box Dual Fiber DWDM Mux Demux Multiplexer
Product Details:
| Place of Origin: | China |
| Brand Name: | Coloroptic |
| Certification: | CE, UL, FDA, RoHs, FC, TUV |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Cartons |
| Delivery Time: | 10 days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 5000 per month |
|
Detail Information |
|||
| Box: | LGX | Fiber Channels: | 8 CH |
|---|---|---|---|
| Connector: | LC | Wavelength: | C Band |
| Warrenty: | 1 Year | Application: | DWDM Network |
| Highlight: | 4 Channel LGX Box,ITU LGX Box,Dual Fiber CWDM Mux Demux |
||
Product Description
High Reliability 4 Channel ITU LGX Box Dual Fiber DWDM Mux And Demux Multiplexer
DWDM multi-channel multiplexer /demultiplexer (Mux /DeMux)modules are available on ITU channel spacing of 200GHz. They demonstrate low loss, temperature insensitivity and reliable performance in any system application.Mux/DeMux modules offer low-cost wavelength management solutions that are suitable for long haul, metro, and access application.
Specifications:
| Parameter | 4-Channel | 8-Channel | 16-Channel | ||||
| Mux | Demux | Mux | Demux | Mux | Demux | ||
| Channel Wavelength(nm) | ITU 100GHz Grid | ||||||
| Channel Spacing(GHz) | 100(0.8nm) | ||||||
| Channel Passband (@-0.5dB bandwidth(nm) | >0.25 | ||||||
| Insertion Loss(dB) | ≤1.8 | ≤3.7 | ≤5.5 | ||||
| Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
| Channel Ripple(dB) | <0.3 | ||||||
| Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
| Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
| Insertion Loss Temperature Sensitivity(dB/℃) | <0.005 | ||||||
| Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||
| Polarization Dependent Loss(dB) | <0.1 | <0.1 | <0.15 | ||||
| Polarization Mode Dispersion(ps) | <0.1 | ||||||
| Directivity(dB) | ≥50 | ||||||
| Return Loss(dB) | ≥45 | ||||||
| Maximum Power Handling(mW) | 300 | ||||||
| Opterating Temperature(℃) | -5~+75 | ||||||
| Storage Temperature (℃) | -40~+85 | ||||||
| Package dimension(mm) | A: L100×W80×H10 | ||||||
| B: L120×W80×H18 | |||||||
| C: L141×W115×H18 | |||||||




